Details

Check Valves - Series YL - Normally Open - Thread BSPT

Order NR. * R A B C D OL ** lbs ** kg ***
YL-1211-08B 1/4" BSPT 38 54 92 32 92 2,0 0,9
YL-1211-10B 3/8" BSPT 38 54 92 32 92 2,0 0,9
YL-1211-15B 1/2" BSPT 38 54 92 32 92 2,0 0,9
YL-1211-20B 3/4" BSPT 44 65 109 38 111 3,3 1,5
YL-1211-25B 1" BSPT 49 69 118 44 132 4,6 2,1
YL-1211-32B 1 1/4" BSPT 56 79 135 55 145 6,2 2,8
YL-1211-40B 1 1/2" BSPT 60 90 150 62 152 7,7 3,5
* Port size       ** Weight       *** Mark for request
Printversion